Price Is A Buckeye
Star lineman Billy Price was in Columbus on Saturday and spent the afternoon visiting Ohio State. Today Bucknuts.com breaks the news that Price is Buckeye commitment No. 3 for 2013. More
Featured

News Links: 2/13Prahalis provides spark for Buckeyes: OSU's weak spots exposed: Has the Buckeyes' Achilles' heel been found?:

Mr. B Re-Claims His ThroneMr. Bucknuts wrestles back control of the Sunday Bucket and pontificates like only he can, including a forecast of the Buckeyes Class of 2013 and a national champ prediction!!

New Offer “Very Interested” In OSUUrban Meyer has offered a scholarship to linebacker Alex Anzalone who immediately moved the Buckeyes up very high on his list.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
http://www.10tv.com/content/sections/sports/index.html First video Urban says some very interesting things in that interview. Its a real ... Started by: JTforpresident | 103 seconds ago by JarheadBuck | 18 | 1446 |
| Cool | Williams, Sullinger, Thomas, Buford and Craft. Because with thomas and buford getting beat of the dribble every game with need a shot blocke... Started by: cew31 | 117 seconds ago by BrownBuck82 | 8 | 228 |
| Cool |
http://ohiostate.247sports.com/Article/Price-Is-A-Buckeye-61278 Star lineman Billy Price was in Columbus on Saturday and spent the afternoo... Started by: Bill KurelicPages: 1 | 2 | 3 | 84 seconds ago by drbob7401 | 56 | 2972 |
| Cool |
we need a coach that is a good coach and recruiter we will never win with him.we need ric patino | 2 minutes ago by reservemickey | 45 | 651 |
| Cool |
I just left my father in laws b-day party here in tampa ,full of Gator fans/aholes ,the first thing that was brought up by them, was how ... Started by: bucks66 | 3 minutes ago by Tiger1fan | 24 | 1738 |
| Cool |
Started by: Buckeye Warrior | 15 seconds ago by Buckeye Warrior | 21 | 680 |
2013 ▾Football ▾
Commitments
Team Ranking
10- Total Commits: 3
- Avg Stars: 4.33
- Offers: 57
- 1
- 2
- 0
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Jalin Marshall | DUAL | 6-0 | 190 | Middletown, OH | 98 | 4.40 |
| Cameron Burrows | CB | 6-2 | 195 | Dayton, OH | 96 | - |
| Billy Price | OT | 6-4 | 286 | Youngstown, OH | 92 | 5.01 |
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 7 | 1 | 5 | 1 | 94.43 | 563.13 |
| 2 | Texas A&M | 6 | 0 | 4 | 2 | 92.33 | 493.23 |
| 3 | LSU | 5 | 0 | 4 | 1 | 90.80 | 420.01 |
| 4 | Georgia | 5 | 1 | 3 | 0 | 90.20 | 419.72 |
| 5 | Florida State | 5 | 0 | 1 | 3 | 84.60 | 393.10 |
| 6 | Tennessee | 4 | 0 | 1 | 3 | 90.25 | 344.79 |
| 7 | Florida | 4 | 0 | 3 | 1 | 90.00 | 343.66 |
| 8 | Miami | 4 | 0 | 2 | 2 | 88.50 | 337.90 |
| 9 | Brigham Young | 4 | 0 | 0 | 1 | 78.50 | 300.54 |
| 10 | Ohio State | 3 | 1 | 2 | 0 | 95.33 | 279.70 |
| Full List | |||||||
2011 Ohio State Football Schedule
| Opponent | Date | Location | Tickets | Result | Record: 6-7 (3-5) | |
|---|---|---|---|---|---|---|
![]() | Akron | Sep. 3 | HOME | 42 - 0 | 1-0 (0-0) | |
![]() | Toledo | Sep. 10 | HOME | 27 - 22 | 2-0 (0-0) | |
![]() | Miami | Sep. 17 | AWAY | 6 - 24 | 2-1 (0-0) | |
![]() | Colorado | Sep. 24 | Columbus, Ohio | 37 - 17 | 3-1 (0-0) | |
![]() | Michigan State | Oct. 1 | HOME | 7 - 10 | 3-2 (0-1) | |
![]() | Nebraska | Oct. 8 | AWAY | 27 - 34 | 3-3 (0-2) | |
![]() | Illinois | Oct. 15 | AWAY | 17 - 7 | 4-3 (1-2) | |
| BYE WEEK | ||||||
![]() | Wisconsin | Oct. 29 | HOME | 33 - 29 | 5-3 (2-2) | |
![]() | Indiana | Nov. 5 | HOME | 34 - 20 | 6-3 (3-2) | |
![]() | Purdue | Nov. 12 | AWAY | 23 - 26 | 6-4 (3-3) | |
![]() | Penn State | Nov. 19 | Columbus, Ohio | 14 - 20 | 6-5 (3-4) | |
![]() | Michigan | Nov. 26 | AWAY | 34 - 40 | 6-6 (3-5) | |
| Big Ten Championship | Dec. 3 | LUCAS OIL STADIUM | TBA | - | ||
| BYE WEEK | ||||||
![]() | Florida | Jan. 2 | Gator Bowl | 17 - 24 | 6-7 (3-5) | |
| Record: 6-7 (3-5) | ||||||
















