DBC Jan. 28: Crunching The Numbers
With national signing day just days away, we look at the Meyer Magic that's been the last two months. Plus, we crunch the scholarship numbers, assess this 2012 class and more. More
Featured

News Links: 1/27Ohio State football: Meyer makes final hire: Women's basketball: Buckeyes turn up the heat in second half: Ohio State's Posey didn't waste time lost to suspension:

A Decision For Marcus?4-star linebacker Jamal Marcus, who made an official visit to Ohio State last weekend and was visited by the Bucks on Wednesday, says he definitely has a school in mind.

Long View: Which Freshmen Play?Yes, the Buckeyes have crafted an impressive recruiting class. But which prospects have the best chance to see the field as true freshmen?
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
Started by: reallytiredPages: 1 | 2 | 3 | ... | 1760 | 16 seconds ago by Ottobuck-Mo | 43983 | 289185 |
| Cool |
Started by: ForeverNutsPages: 1 | 2 | 2 minutes ago by Akron Zip BucKi | 41 | 2049 |
| Cool | http://www.cleveland.com/osu/index.ssf/2012/01/maxed_out_with_scholarships_oh.html Someone explain this to me, I know this guy didn't do ... Started by: ItalianBuck | 3 minutes ago by godhatesusall | 18 | 890 |
| Cool | Whats up with him? I recall the Bucknuts insiders saying he would be gone this month. Any new info? Started by: mls-1@pobox.com | 4 minutes ago by BuckeyeKeg | 23 | 971 |
| Cool | With the way Urban Meyer is already starting to recruit, will we ever see a diamond in the rough *3 again. Seems that he is getting his pic... Started by: 16_Marty | 9 minutes ago by godhatesusall | 3 | 87 |
| Cool |
I understand that Meyer will honor all the offers/commits that were made before he came here, (and he should) but I have to wonder if a guy ... | 13 minutes ago by Wvillebuckeye | 96 | 4650 |
2012 ▾Football ▾
Commitments
Team Ranking
5- Total Commits: 23
- Avg Stars: 3.61
- Offers: 92
- 2
- 10
- 11
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Noah Spence | WDE | 6-3 | 235 | Harrisburg, PA | 99 | 4.50 |
| Adolphus Washington | WDE | 6-5 | 245 | Cincinnati, OH | 98 | 4.70 |
| De'van Bogard | S | 6-0 | 190 | Cleveland, OH | 95 | 4.70 |
| Brionte Dunn | RB | 6-2 | 218 | Canton, OH | 95 | 4.60 |
| Joshua Perry | OLB | 6-3 | 220 | Lewis Center, OH | 94 | 4.60 |
| Tommy Schutt | DT | 6-2 | 300 | Glen Ellyn, IL | 94 | 5.04 |
| Se'von Pittman | WDE | 6-5 | 235 | Canton, OH | 94 | 4.80 |
| Camren Williams | OLB | 6-1 | 217 | West Roxbury, MA | 94 | 4.60 |
| David Perkins | OLB | 6-3 | 230 | South Bend, IN | 94 | 4.44 |
| Warren Ball | RB | 6-2 | 203 | Columbus, OH | 92 | 4.50 |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Tickets | Result | Record: 6-7 (3-5) | ||
|---|---|---|---|---|---|---|
| Akron | Sep. 3 | HOME | 42 - 0 | 1-0 (0-0) | ||
| Toledo | Sep. 10 | HOME | 27 - 22 | 2-0 (0-0) | ||
| Miami | Sep. 17 | AWAY | 6 - 24 | 2-1 (0-0) | ||
| Colorado | Sep. 24 | Columbus, Ohio | 37 - 17 | 3-1 (0-0) | ||
| Michigan State | Oct. 1 | HOME | 7 - 10 | 3-2 (0-1) | ||
| Nebraska | Oct. 8 | AWAY | 27 - 34 | 3-3 (0-2) | ||
| Illinois | Oct. 15 | AWAY | 17 - 7 | 4-3 (1-2) | ||
| BYE WEEK | ||||||
| Wisconsin | Oct. 29 | HOME | 33 - 29 | 5-3 (2-2) | ||
| Indiana | Nov. 5 | HOME | 34 - 20 | 6-3 (3-2) | ||
| Purdue | Nov. 12 | AWAY | 23 - 26 | 6-4 (3-3) | ||
| Penn State | Nov. 19 | Columbus, Ohio | 14 - 20 | 6-5 (3-4) | ||
| Michigan | Nov. 26 | AWAY | 34 - 40 | 6-6 (3-5) | ||
| Big Ten Championship | Dec. 3 | LUCAS OIL STADIUM | TBA | - | ||
| BYE WEEK | ||||||
| Florida | Jan. 2 | Gator Bowl | 17 - 24 | 6-7 (3-5) | ||
| Record: 6-7 (3-5) | ||||||



