Player Timeline
More Timeline Events
Offer: 5/17/2012: Ohio State offers Michael Ferns

Offer: 5/17/2012: UCLA offers Mark Andrews

Eval: 5/17/2012: from Florida evaluates Alex Anzalone.

Offer: 5/17/2012: Tennessee Volunteers offers Laquon Treadwell

Eval: 5/17/2012: West Virginia evaluates Chavas Rawlins

Eval: 5/16/2012: Ohio State evaluates Laquon Treadwell

Eval: 5/16/2012: Michigan State evaluates Laquon Treadwell

Eval: 5/16/2012: Tennessee Volunteers evaluate Laquon Treadwell

Offer: 5/16/2012: Indiana offers Parrker Westphal

Eval: 5/16/2012: Brad Salem from Michigan State evaluates Drew Barker

Offer: 5/16/2012: Ohio State offers Clifton Garrett

Offer: 5/16/2012: Indiana and Ohio State offers Clifton Garrett

Offer: 5/16/2012: Michigan State offers Travis Johnson

Offer: 5/16/2012: Wake Forest offers Andrew Brown

Offer: 5/16/2012: West Virginia offers Darron Lee

Eval: 5/16/2012: Mike Vrabel from Ohio State evaluates Clifton Garrett

Rating: 5/15/2012: Demetrius Knox rated 97 by 247Sports. More

Rating: 5/15/2012: Davonte James rated 94 by 247Sports. More

Rating: 5/15/2012: Mark Andrews rated 94 by 247Sports. More

Rating: 5/15/2012: KC McDermott rated 95 by 247Sports. More

News Links: 5/17
3 hours agoOhio State football two-deep roster: OSU's Meyer rewards spring practice standouts: Meyer not thrilled with OSU's receivers: More

OSU Is Dream School For Top100 2014
42 hours agoRanked inside the 2014 Top100 according to 247Sports, Springfield (Ohio) High linebacker Davonte James is excited about the early interest he's receiving from the Buckeyes. More

Top247 for 2014 expands to 100
45 hours agoA banner cycle in the state of Virginia, plus another big crop of Florida talent highlights the latest update of the 2014 Top247. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas
| 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
7- Total Commits: 11
- Avg Stars: 3.82
- Offers: 110
- 1
- 7
- 3
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Jalin Marshall | DUAL | 6-0 | 190 | Middletown, OH | 98 | 4.40 |
| Cameron Burrows | CB | 6-2 | 195 | Dayton, OH | 96 | - |
| Joey Bosa | SDE | 6-5 | 260 | Fort Lauderdale, FL | 96 | - |
| JT Barrett | DUAL | 6-2 | 205 | Wichita Falls, TX | 95 | 4.60 |
| Eli Woodard | CB | 6-1 | 185 | Voorhees, NJ | 94 | - |
| Marcus Baugh | TE | 6-4 | 225 | Riverside, CA | 94 | - |
| Evan Lisle | OT | 6-5 | 260 | Dayton, OH | 93 | - |
| Billy Price | DT | 6-4 | 300 | Youngstown, OH | 92 | 5.01 |
| Jayme Thompson | WR | 6-2 | 190 | Toledo, OH | 89 | 4.69 |
| Ezekiel Elliott | RB | 6-0 | 195 | Saint Louis, MO | 89 | 4.40 |
2012 Ohio State Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Miami (OH) | Sep. 1 | Columbus, OH | TBA | - | |
![]() | UCF | Sep. 8 | Columbus, OH | TBA | - | |
![]() | California | Sep. 15 | Columbus, OH | TBA | - | |
![]() | UAB | Sep. 22 | Columbus, OH | TBA | - | |
![]() | Michigan State | Sep. 29 | East Lansing, MI | TBA | - | |
![]() | Nebraska | Oct. 6 | Columbus, OH | 7:00 PM | - | |
![]() | Indiana | Oct. 13 | Bloomington, IN | TBA | - | |
![]() | Purdue | Oct. 20 | Columbus, OH | TBA | - | |
![]() | Penn State | Oct. 27 | University Park, PA | TBA | - | |
![]() | Illinois | Nov. 3 | Columbus, OH | TBA | - | |
| BYE WEEK | ||||||
![]() | Wisconsin | Nov. 17 | Madison, WI | TBA | - | |
![]() | Michigan | Nov. 24 | Columbus, OH | TBA | - | |
| Record: 0-0 (0-0) | ||||||








































