- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (6) | ||||||||
![]() | Brionte Dunn | RB | 6-2 | 218 | Enrolled (1/3/2012) | 495 | ▼ | |
![]() | Joshua Perry | OLB | 6-3 | 220 | Enrolled (1/3/2012) | 494 | ▼ | |
![]() | Cardale Jones | PRO | 6-5 | 220 | Enrolled (1/3/2012) | 490 | ▼ | |
![]() | Tyvis Powell | ATH | 6-4 | 180 | Enrolled (1/3/2012) | 389 | ▼ | |
![]() | Jacoby Boren | OG | 6-3 | 275 | Enrolled (1/3/2012) | 387 | ▼ | |
![]() | Michael Thomas | WR | 6-4 | 200 | Enrolled (1/3/2012) | 381 | ▼ | |
Signed Letter of Intent (19) | ||||||||
![]() | Noah Spence | WDE | 6-3 | 235 | Signed (2/1/2012) | 599 | ▼ | |
![]() | Adolphus Washington | WDE | 6-5 | 245 | Signed (2/1/2012) | 598 | ▼ | |
![]() | Armani Reeves | CB | 5-11 | 180 | Signed (2/1/2012) | 496 | ▼ | |
![]() | De'van Bogard | S | 6-0 | 190 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Camren Williams | OLB | 6-1 | 217 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Tommy Schutt | DT | 6-2 | 300 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Se'von Pittman | WDE | 6-5 | 235 | Signed (2/1/2012) | 494 | ▼ | |
![]() | David Perkins | OLB | 6-3 | 230 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Jamal Marcus | WDE | 6-2 | 225 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Kyle Dodson | OT | 6-6 | 330 | Signed (2/1/2012) | 493 | ▼ | |
![]() | Taylor Decker | OT | 6-8 | 315 | Signed (2/1/2012) | 492 | ▼ | |
![]() | Warren Ball | RB | 6-2 | 203 | Signed (2/1/2012) | 492 | ▼ | |
![]() | Frank Epitropoulos | WR | 6-3 | 195 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Joey O'Connor | OG | 6-3 | 280 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Ricquan Southward | WR | 6-2 | 185 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Blake Thomas | TE | 6-4 | 240 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Najee Murray | S | 5-11 | 175 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Pat Elflein | OG | 6-3 | 280 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Luke Roberts | ILB | 6-2 | 220 | Signed (2/1/2012) | 381 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
























