| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, November 22, 2002 (3) | |||||
![]() | Donte Whitner | CB | | ▼ | |
![]() | David Patterson | DT | | ▼ | |
![]() | Dareus Hiley | CB | | ▼ | |
Friday, December 06, 2002 (2) | |||||
![]() | Louis Irizarry | TE | | ▼ | |
![]() | Brandon Maupin | SDE | | ▼ | |
Friday, December 13, 2002 (1) | |||||
![]() | Tony Gonzalez | CB | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
