| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (13) | |||||
![]() | Connor Smith | OG | Enrolled 6/30/2006 | ||
![]() | Ross Homan | OLB | Enrolled 6/30/2006 | ||
![]() | Scott Sika | OC | Enrolled 2/21/2011 | ||
![]() | Grant Schwartz | WR | Enrolled 2/21/2011 | ||
![]() | Tyler Moeller | S | Enrolled 2/21/2011 | ||
![]() | Andy Miller | OG | Enrolled 2/21/2011 | ||
![]() | Bryant Browning | OT | Enrolled 2/19/2011 | ||
![]() | Jake McQuaide | LS | Enrolled 2/21/2011 | ||
![]() | Chimdi Chekwa | CB | Enrolled 2/19/2011 | ||
![]() | Chris Malone | OG | Enrolled 2/21/2011 | ||
![]() | Aaron Gant | S | Enrolled 2/20/2011 | ||
![]() | Josh Kerr | OT | Enrolled 2/20/2011 | ||
![]() | Dexter Larimore | DT | Enrolled 2/20/2011 | ||
Signed Letter of Intent (7) | |||||
![]() | Beanie Wells | RB | Signed 2/8/2006 | ||
![]() | Robert Rose | SDE | Signed 2/1/2006 | ||
![]() | Thaddeus Gibson | OLB | Signed 2/1/2006 | ||
![]() | Mark Johnson | ILB | Signed 2/1/2006 | ||
![]() | Ray Small | WR | Signed 2/1/2006 | ||
![]() | Kurt Coleman | CB | Signed 2/1/2006 | ||
![]() | Aram Olson | FB | Signed 2/1/2006 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
