| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (18) | |||||
| Terrelle Pryor Terrelle Pryor Videos | DUAL | Enrolled 8/1/2008 | ||
![]() | Michael Brewster | OC | Enrolled 6/30/2008 | ||
![]() | Mike Adams | OT | Enrolled 2/18/2011 | ||
![]() | Etienne Sabino | OLB | Enrolled 2/21/2011 | ||
![]() | J.B. Shugarts | OT | Enrolled 2/20/2011 | ||
![]() | DeVier Posey | WR | Enrolled 2/20/2011 | ||
![]() | Jake Stoneburner Jake Stoneburner Videos | TE | Enrolled 2/20/2011 | ||
![]() | Garrett Goebel | DT | Enrolled 2/20/2011 | ||
![]() | Andrew Sweat | OLB | Enrolled 6/30/2008 | ||
![]() | Nathan Williams Nathan Williams Videos | SDE | Enrolled 6/30/2008 | ||
![]() | Travis Howard | CB | Enrolled 2/20/2011 | ||
![]() | Joe Cech | WR | Enrolled 2/19/2011 | ||
![]() | Nic DiLillo | TE | Enrolled 2/19/2011 | ||
![]() | Zach Domicone | CB | Enrolled 2/19/2011 | ||
![]() | James Georgiades | FB | Enrolled 2/20/2011 | ||
![]() | Taylor Rice | CB | Enrolled 2/21/2011 | ||
![]() | Orhian Johnson | S | Enrolled 2/20/2011 | ||
![]() | Ben Buchanan | P | Enrolled 2/19/2011 | ||
Signed Letter of Intent (3) | |||||
![]() | Lamaar Thomas | ATH | Signed 2/6/2008 | ||
![]() | Willie Mobley | DT | Signed 2/6/2008 | ||
![]() | Keith Wells | WDE | Signed 2/6/2008 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
