2011 ▾
Schedule
| Opponent | Date | Location | Result | Record: 21-5 (9-4) | ||
|---|---|---|---|---|---|---|
![]() | TBA | Nov. 6 | Columbus, OH | W 95 - 49 | 0-0 (0-0) | |
![]() | Wright State | Nov. 11 | Columbus, OH | W 73 - 42 | 1-0 (0-0) | |
![]() | Florida | Nov. 15 | Columbus, OH | W 81 - 74 | 2-0 (0-0) | |
![]() | Jackson State | Nov. 18 | Columbus, OH | W 85 - 41 | 3-0 (0-0) | |
![]() | North Florida | Nov. 21 | Columbus, OH | W 85 - 50 | 4-0 (0-0) | |
![]() | Virginia Military Institute | Nov. 23 | Columbus, OH | W 107 - 74 | 5-0 (0-0) | |
![]() | Valparaiso | Nov. 25 | Columbus, OH | W 80 - 47 | 6-0 (0-0) | |
![]() | Duke | Nov. 29 | Columbus, OH | W 85 - 63 | 7-0 (0-0) | |
![]() | TBA | Dec. 3 | Columbus, OH | W 64 - 35 | 8-0 (0-0) | |
![]() | Kansas | Dec. 10 | Lawrence, KS | L 67 - 78 | 8-1 (0-0) | |
![]() | South Carolina Upstate | Dec. 14 | Columbus, OH | W 82 - 58 | 9-1 (0-0) | |
![]() | South Carolina | Dec. 17 | Columbia, SC | W 74 - 66 | 10-1 (0-0) | |
![]() | Lamar | Dec. 20 | Columbus, OH | W 70 - 50 | 11-1 (0-0) | |
![]() | Miami (OH) | Dec. 22 | Columbus, OH | W 69 - 40 | 12-1 (0-0) | |
![]() | Northwestern | Dec. 28 | Columbus, OH | W 87 - 54 | 13-1 (1-0) | |
![]() | Indiana | Dec. 31 | Bloomington, IN | L 70 - 74 | 13-2 (1-1) | |
![]() | Nebraska | Jan. 3 | Columbus, OH | W 71 - 40 | 14-2 (2-1) | |
![]() | Iowa | Jan. 7 | Iowa City, IA | W 76 - 47 | 15-2 (3-1) | |
![]() | Illinois | Jan. 10 | Champaign, IL | L 74 - 79 | 15-3 (3-2) | |
![]() | Indiana | Jan. 15 | Columbus, OH | W 80 - 63 | 16-3 (4-2) | |
![]() | Nebraska | Jan. 21 | Lincoln, NE | W 79 - 45 | 17-3 (5-2) | |
![]() | Penn State | Jan. 25 | Columbus, OH | W 78 - 54 | 18-3 (6-2) | |
![]() | Michigan | Jan. 29 | Columbus, OH | W 64 - 49 | 19-3 (7-2) | |
![]() | Wisconsin | Feb. 4 | Madison, WI | W 58 - 54 | 20-3 (8-2) | |
![]() | Purdue | Feb. 7 | Columbus, OH | W 87 - 84 | 21-3 (9-2) | |
![]() | Michigan State | Feb. 11 | Columbus, OH | 6:00 PM | - | |
![]() | Minnesota | Feb. 14 | Minneapolis, MN | 9:00 PM | - | |
![]() | Michigan | Feb. 18 | Ann Arbor, MI | L 51 - 56 | 21-4 (9-3) | |
![]() | Illinois | Feb. 21 | Columbus, OH | 7:00 PM | - | |
![]() | Wisconsin | Feb. 26 | Columbus, Ohio | L 60 - 63 | 21-5 (9-4) | |
![]() | Northwestern | Feb. 29 | Evanston, IL | 8:30 PM | - | |
![]() | Michigan State | Mar. 4 | East Lansing, MI | TBA | - | |
![]() | TBA | Mar. 8 | TBA | - | ||
| Record: 21-5 (9-4) | ||||||























